2025/2026
Classement
Classement
Mise à jour : 04/01/2026
Mise à jour : 04/01/2026
Challenge Rubens-alcais
| Rang | Equipes | Pts | J | G | N | P | B+ | B- | Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NANCY | 12 | 4 | 4 | 0 | 0 | 29 | 6 | 23 |
| 2 | MASSY | 6 | 4 | 2 | 0 | 2 | 14 | 20 | -6 |
| 3 | DIJON | -2 | 4 | 0 | 0 | 4 | 5 | 22 | -17 |
| Rang | Equipes | Pts | J | G | N | P | B+ | B- | Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PARIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | VAULX EN VELIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | MASSY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | NANCY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rang | Equipes | Pts | J | G | N | P | B+ | B- | Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NANCY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | NÎMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | VAULX EN VELIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | VILLENEUVE LG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |








