2025/2026
Classement
Classement
Mise à jour : 04/01/2026
Mise à jour : 03/02/2026
Challenge Rubens-alcais
CLASSEMENT – 2D ZONE B
| Rang | Equipes | Pts | J | G | N | P | B+ | B- | Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NANCY | 18 | 6 | 6 | 0 | 0 | 42 | 11 | 31 |
| 2 | MASSY | 6 | 6 | 2 | 0 | 4 | 17 | 43 | -26 |
| 3 | DIJON | 1 | 6 | 1 | 0 | 5 | 20 | 25 | -5 |
PHASE FINALE
| Rang | Equipes | Pts | J | G | N | P | B+ | B- | Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PARIS | 9 | 3 | 3 | 0 | 0 | 15 | 7 | 8 |
| 2 | NANCY | 6 | 3 | 2 | 0 | 1 | 17 | 13 | 4 |
| 3 | RAMONVILLE | 3 | 3 | 1 | 0 | 2 | 6 | 11 | -5 |
| 4 | NICE | 0 | 3 | 0 | 0 | 3 | 6 | 13 | -7 |
POULE B
| Rang | Equipes | Pts | J | G | N | P | B+ | B- | Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PARIS | 9 | 4 | 3 | 0 | 1 | 18 | 14 | 4 |
| 2 | VAULX EN VELIN | 6 | 4 | 2 | 0 | 2 | 15 | 27 | -12 |
| 3 | NANCY | 3 | 2 | 1 | 0 | 1 | 16 | 5 | 11 |
| 4 | MASSY | 0 | 2 | 0 | 0 | 2 | 8 | 11 | -3 |
| Rang | Equipes | Pts | J | G | N | P | B+ | B- | Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NANCY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | NÎMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | VAULX EN VELIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | VILLENEUVE LG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |








